Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: LFP5KWH/10KWH
Brand: HAOXUAN
Battery Type: Lithium Ion, LiFePO4
Cycle Life: 6000 times
Voltage: 51.2V
Capacity: 5kwh/10kwh
Application: Solar Energy System
Waterproof Level: IP67
OEM/ODM: Acceptable
Packaging: Carton or Wooden Box
Productivity: 1GWH/YEAR
Transportation: Ocean,Air,Land,Express
Place of Origin: CHINA
Supply Ability: 1000pcs/day
Certificate: ISO, TUV, CE
HS Code: 8507600090
Port: Ningbo,Shanghai,Guangzhou
Payment Type: L/C,T/T
Incoterm: FOB,CIF,EXW,CFR,DDP,DDU
Selling Units:Set/SetsPackage Type:Carton or Wooden Box
Our wall-mounted lithium batteries are divided into two types: 5KWH and 10KWH. The main material of the Lithium Battery is the Battery cell. The battery cell we use is A+ grade battery cell, which is the best.
Electrical Characteristics | ||
Module Type | LFP 5kWh/LV | LFP 10kWh/LV |
Total Energy* | 5kWh | 5kWh |
Usable Energy(DC)* | Usable Energy(DC)* | 9.2kWh |
Nominal Dis-/Charge Power | 3kW | 4.6kW |
Peak Power(Only Discharge) | 7kWh for 3 seconds | 10kWh for 3 seconds |
Constant Current(Only Discharge) | 100A | 100A |
Voltage | 48~56Vd.c | 48~56Vd.c |
Nominal Voltage | 51.2Vd.c | 51.2Vd.c |
Nominal Current | 60A | 100A |
Max. Charge Voltage | 59.2V±0.5V d.c | 59.2V±0.5V d.c |
Weight | 65kg | 125kg |
Dimension(mm) | 490(550)*650(700)*196(216)mm | 585(645)*940(995)*205(225)mm |
Safety | CE UN38.3 | CE UN38.3 |
Max.recommended DOD | 90% | |
Operating Condition | Indoor or outdoor | |
Operating Charge | From 0~45℃ | |
Temperature Discharge | From -10~50℃ | |
Humidity | 4~100% (No condensed water) | |
Pollution Degree | 3 | |
Over Voltage Category | II | |
Cooling Type | Natural cooling | |
Case Material | Metal + Plastic | |
IP Rating | IP 65 | |
Protective Class | I | |
Max. Number of Parallel or Series | 16 | |
Warranty | 10 years | |
Life Span | >15 years | |
Communication | CAN | |
Protection Mode | Triple hardware protection | |
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage | |
Hazardous Material Classification | 9 |
Copyright © 2024 Jiangyin Haoxuan Technology Co., Ltd. All rights reserved. Privacy Policy
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.